| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| |
| | SiteID: | 342313102174404 | Sample Date: | 4/7/2002 @ 1400 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 311 | | Silica (mg/L) | 54.9 |
| Depth to water (ft) | 232.67 | | Sodium (mg/L) | 64.4 |
| Dissolved oxygen (mg/L) | 2.6 | | Sodium adsorption ratio (ratio) | 2 |
| Oxygen, saturation (pct) | 28 | | Sodium Percent (pct) | 37 |
| pH, field (std unit) | 7.7 | | Solids (t/acre-ft) | 0.6 |
| pH, laboratory (std unit) | 7.7 | | Sulfate (mg/L) | 44.5 |
| pH, laboratory (std unit) | 7.7 | | Sum of dissolved solids (mg/L) | 460 |
| Pressure (mmHg) | 664 | | Total dissolved solids (mg/L) | 444 |
| Specific conductance (uS/cm) | 713 | |
| Specific conductance, laboratory (mS/cm) | 726 | | Nutrients |
| | Parameter Name | Value |
| Specific conductance, laboratory (mS/cm) | 728 |
| Turbidity (NTU) | 98 | | Ammonia (mg/L as Nitrogen) | 0.08 |
| Water temperature (deg C) | 12.6 | | Ammonia + organic nitrogen (mg/L as N) | 0.18 |
| | Ammonium (mg/L) | 0.11 |
| | Major Ions | | Dissolved organic carbon (mg/L) | 0.9 |
| | Parameter Name | Value |
| | Nitrate-calc (mg/L) | 1.96 |
| Bromide (mg/L) | 0.42 | | Nitrite (mg/L as Nitrogen) | 0.04 |
| Calcium (mg/L) | 40.1 | | Nitrite + nitrate (mg/L as Nitrogen) | 2 |
| Chloride (mg/L) | 17.2 | | Nitrogen, total (mg/L) | 2.2 |
| Fluoride (mg/L) | 3.7 | | organic nitrogen (mg/l) | 0.1 |
| Hardness (mg/L) | 230 | | Orthophosphate (mg/L as P) | 0.03 |
| Iron (µg/L) | E6 | | Phosphate, ortho-calc (mg/L) | 0.08 |
| Magnesium (mg/L) | 32.4 | | Phosphorus, dissolved (mg/L as P) | 0.029 |
| Manganese (µg/L) | 106 |
| Manganese (µg/L) | 114 |
| Potassium (mg/L) | 6.93 |
| | Page 1 |