| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| |
| | SiteID: | 335028101365001 | Sample Date: | 4/6/2002 @ 1200 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 183 | | Sodium adsorption ratio (ratio) | 17 |
| Depth to water (ft) | 256.94 | | Sodium Percent (pct) | 62 |
| Dissolved oxygen (mg/L) | 0 | | Solids (t/acre-ft) | 10.5 |
| pH, field (std unit) | 7 | | Sulfate (mg/L) | 446 |
| pH, laboratory (std unit) | 7.2 | | Sum of dissolved solids (mg/L) | 7430 |
| pH, laboratory (std unit) | 7.2 | | Total dissolved solids (mg/L) | 7690 |
| Specific conductance (uS/cm) | 12100 | |
| Specific conductance, laboratory (mS/cm) | 12600 | | Nutrients |
| | Parameter Name | Value |
| Specific conductance, laboratory (mS/cm) | 12500 |
| Turbidity (NTU) | 27 | | Ammonia (mg/L as Nitrogen) | 0.64 |
| Water temperature (deg C) | 17.8 | | Ammonia + organic nitrogen (mg/L as N) | 0.41 |
| | Ammonium (mg/L) | 0.82 |
| | Major Ions | | Dissolved organic carbon (mg/L) | 77.1 |
| | Parameter Name | Value |
| | Nitrite (mg/L as Nitrogen) | <0.008 |
| Bromide (mg/L) | 1.85 | | Nitrite + nitrate (mg/L as Nitrogen) | <0.05 |
| Calcium (mg/L) | 474 | | Orthophosphate (mg/L as P) | <0.02 |
| Chloride (mg/L) | 4160 | | Phosphorus, dissolved (mg/L as P) | 0.008 |
| Fluoride (mg/L) | 0.4 | |
| Hardness (mg/L) | 2400 | | Trace Elements |
| | Parameter Name | Value |
| Iron (µg/L) | 1060 |
| Magnesium (mg/L) | 306 | | Aluminum (µg/L) | <6 |
| Manganese (µg/L) | 438 | | Antimony (µg/L) | 0.38 |
| Manganese (µg/L) | 471 | | Arsenic (µg/L) | 11.6 |
| Potassium (mg/L) | 24.6 | | Barium (µg/L) | 1040 |
| Silica (mg/L) | 16.4 | | Beryllium (µg/L) | <0.4 |
| Sodium (mg/L) | 1890 | | Cadmium (µg/L) | E0.21 |
| | Page 1 |