| | GROUND-WATER QUALITY REPORT |
| |
| | (<, less than; E, estimated; M, Presence verified, not quantified; mg/L, milligrams per liter; ug/L, micrograms per liter; |
| | uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, degrees |
| | celcius; pCi/L, picocuries per liter) |
| |
| | SiteID | 324153102405501 | Sample Date: | 8/13/2001 @ 1000 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 193 | | Sulfate (mg/L) | 234 |
| Depth to water (ft) | 125.78 | | Sum of dissolved solids (mg/L) | 954 |
| Dissolved oxygen (mg/L) | 4.7 | | Total dissolved solids (mg/L) | 954 |
| Oxygen, saturation (pct) | 57 | |
| pH, field (std unit) | 7.2 | | Nutrients |
| | Parameter Name | Value |
| pH, laboratory (std unit) | 7.5 |
| Specific conductance (uS/cm) | 1570 | | Ammonia (mg/L as Nitrogen) | E0.02 |
| Turbidity (NTU) | 0.9 | | Ammonia + organic nitrogen (mg/L as N) | 0.11 |
| Water temperature (deg C) | 19.8 | | Dissolved organic carbon (mg/L) | 1.2 |
| | Nitrite (mg/L as Nitrogen) | <0.006 |
| | Major Ions | | Nitrite + nitrate (mg/L as Nitrogen) | 8.66 |
| | Parameter Name | Value |
| | Orthophosphate (mg/L as P) | <0.02 |
| Bromide (mg/L) | 1.67 | | Phosphorus, dissolved (mg/L as P) | <0.006 |
| Calcium (mg/L) | 101 | |
| Chloride (mg/L) | 229 | | Trace Elements |
| | Parameter Name | Value |
| Fluoride (mg/L) | 4.3 |
| Hardness (mg/L) | 610 | | Aluminum (µg/L) | <1 |
| Iron (µg/L) | <10 | | Antimony (µg/L) | 0.13 |
| Magnesium (mg/L) | 86.8 | | Arsenic (µg/L) | 13.8 |
| Manganese (µg/L) | E0.1 | | Barium (µg/L) | 85 |
| Potassium (mg/L) | 5.45 | | Beryllium (µg/L) | <0.06 |
| Silica (mg/L) | 59.9 | | Cadmium (µg/L) | <0.04 |
| Sodium (mg/L) | 74.4 | | Chromium (µg/L) | E0.7 |
| Sodium adsorption ratio (ratio) | 1 | | Cobalt (µg/L) | 0.12 |
| Sodium Percent (pct) | 21 | | Copper (µg/L) | 1.2 |
| | Page 1 |