| | GROUND-WATER QUALITY REPORT |
| |
| | (<, less than; E, estimated; M, Presence verified, not quantified; mg/L, milligrams per liter; ug/L, micrograms per liter; |
| | uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, degrees |
| | celcius; pCi/L, picocuries per liter) |
| |
| | SiteID | 323652102202101 | Sample Date: | 8/14/2001 @ 1100 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 271 | | Sulfate (mg/L) | 603 |
| Depth to water (ft) | 39.6 | | Sum of dissolved solids (mg/L) | 2600 |
| Dissolved oxygen (mg/L) | 4.4 | | Total dissolved solids (mg/L) | 2540 |
| Oxygen, saturation (pct) | 53 | |
| pH, field (std unit) | 7.1 | | Nutrients |
| | Parameter Name | Value |
| pH, laboratory (std unit) | 7.1 |
| Specific conductance (uS/cm) | 4090 | | Ammonia (mg/L as Nitrogen) | E0.02 |
| Turbidity (NTU) | 0.3 | | Ammonia + organic nitrogen (mg/L as N) | 0.27 |
| Water temperature (deg C) | 19.3 | | Dissolved organic carbon (mg/L) | 3.4 |
| | Nitrite (mg/L as Nitrogen) | <0.006 |
| | Major Ions | | Nitrite + nitrate (mg/L as Nitrogen) | 4.02 |
| | Parameter Name | Value |
| | Orthophosphate (mg/L as P) | <0.02 |
| Bromide (mg/L) | 5.84 | | Phosphorus, dissolved (mg/L as P) | E0.005 |
| Calcium (mg/L) | 240 | |
| Chloride (mg/L) | 917 | | Trace Elements |
| | Parameter Name | Value |
| Fluoride (mg/L) | 3.2 |
| Hardness (mg/L) | 1200 | | Aluminum (µg/L) | 3 |
| Iron (µg/L) | <30 | | Antimony (µg/L) | 0.14 |
| Magnesium (mg/L) | 145 | | Arsenic (µg/L) | 13.1 |
| Manganese (µg/L) | 0.3 | | Barium (µg/L) | 47 |
| Potassium (mg/L) | 12.8 | | Beryllium (µg/L) | <0.1 |
| Silica (mg/L) | 75.5 | | Cadmium (µg/L) | <0.07 |
| Sodium (mg/L) | 408 | | Chromium (µg/L) | <0.8 |
| Sodium adsorption ratio (ratio) | 5 | | Cobalt (µg/L) | 0.39 |
| Sodium Percent (pct) | 42 | | Copper (µg/L) | 8.2 |
| | Page 1 |