| | GROUND-WATER QUALITY REPORT |
| |
| | (<, less than; E, estimated; M, Presence verified, not quantified; mg/L, milligrams per liter; ug/L, micrograms per liter; |
| | uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, degrees |
| | celcius; pCi/L, picocuries per liter) |
| |
| | SiteID | 323055102232801 | Sample Date: | 8/13/2001 @ 1400 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 234 | | Sulfate (mg/L) | 93.9 |
| Depth to water (ft) | 128.97 | | Sum of dissolved solids (mg/L) | 538 |
| Dissolved oxygen (mg/L) | 6.2 | | Total dissolved solids (mg/L) | 520 |
| Oxygen, saturation (pct) | 78 | |
| pH, field (std unit) | 7.6 | | Nutrients |
| | Parameter Name | Value |
| pH, laboratory (std unit) | 7.6 |
| Specific conductance (uS/cm) | 859 | | Ammonia (mg/L as Nitrogen) | E0.02 |
| Turbidity (NTU) | 0 | | Ammonia + organic nitrogen (mg/L as N) | 0.11 |
| Water temperature (deg C) | 20.2 | | Dissolved organic carbon (mg/L) | <0.3 |
| | Nitrite (mg/L as Nitrogen) | <0.006 |
| | Major Ions | | Nitrite + nitrate (mg/L as Nitrogen) | 2.11 |
| | Parameter Name | Value |
| | Orthophosphate (mg/L as P) | <0.02 |
| Bromide (mg/L) | 0.6 | | Phosphorus, dissolved (mg/L as P) | E0.006 |
| Calcium (mg/L) | 30.2 | |
| Chloride (mg/L) | 69.1 | | Trace Elements |
| | Parameter Name | Value |
| Fluoride (mg/L) | 5.9 |
| Hardness (mg/L) | 260 | | Aluminum (µg/L) | <1 |
| Iron (µg/L) | <10 | | Antimony (µg/L) | 0.1 |
| Magnesium (mg/L) | 43.9 | | Arsenic (µg/L) | 48.1 |
| Manganese (µg/L) | 0.1 | | Barium (µg/L) | 40 |
| Potassium (mg/L) | 7.38 | | Beryllium (µg/L) | <0.06 |
| Silica (mg/L) | 55.1 | | Cadmium (µg/L) | 0.06 |
| Sodium (mg/L) | 78.3 | | Chromium (µg/L) | 1.3 |
| Sodium adsorption ratio (ratio) | 2 | | Cobalt (µg/L) | 0.05 |
| Sodium Percent (pct) | 39 | | Copper (µg/L) | 2.2 |
| | Page 1 |