| | GROUND-WATER QUALITY REPORT |
| |
| | (<, less than; E, estimated; M, Presence verified, not quantified; mg/L, milligrams per liter; ug/L, micrograms per liter; |
| | uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, degrees |
| | celcius; pCi/L, picocuries per liter) |
| |
| | SiteID | 351326102251101 | Sample Date: | 8/21/2001 @ 1000 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 214 | | Sulfate (mg/L) | 40.7 |
| Depth to water (ft) | 218.75 | | Sum of dissolved solids (mg/L) | 358 |
| Dissolved oxygen (mg/L) | 6.6 | | Total dissolved solids (mg/L) | 361 |
| Oxygen, saturation (pct) | 79 | |
| pH, field (std unit) | 7.4 | | Nutrients |
| | Parameter Name | Value |
| pH, laboratory (std unit) | 7.6 |
| Specific conductance (uS/cm) | 576 | | Ammonia (mg/L as Nitrogen) | <0.04 |
| Turbidity (NTU) | 0.1 | | Ammonia + organic nitrogen (mg/L as N) | <0.1 |
| Water temperature (deg C) | 17.8 | | Dissolved organic carbon (mg/L) | 2.1 |
| | Nitrite (mg/L as Nitrogen) | <0.006 |
| | Major Ions | | Nitrite + nitrate (mg/L as Nitrogen) | 4.37 |
| | Parameter Name | Value |
| | Orthophosphate (mg/L as P) | <0.02 |
| Bromide (mg/L) | 0.2 | | Phosphorus, dissolved (mg/L as P) | <0.006 |
| Calcium (mg/L) | 35.4 | |
| Chloride (mg/L) | 17.5 | | Trace Elements |
| | Parameter Name | Value |
| Fluoride (mg/L) | 1.9 |
| Hardness (mg/L) | 170 | | Aluminum (µg/L) | <1 |
| Iron (µg/L) | <10 | | Antimony (µg/L) | E0.04 |
| Magnesium (mg/L) | 20.6 | | Arsenic (µg/L) | 2 |
| Manganese (µg/L) | 0.2 | | Barium (µg/L) | 81 |
| Potassium (mg/L) | 5.2 | | Beryllium (µg/L) | <0.06 |
| Silica (mg/L) | 32.2 | | Cadmium (µg/L) | <0.04 |
| Sodium (mg/L) | 55.4 | | Chromium (µg/L) | 4.9 |
| Sodium adsorption ratio (ratio) | 2 | | Cobalt (µg/L) | 0.04 |
| Sodium Percent (pct) | 40 | | Copper (µg/L) | 0.7 |
| | Page 1 |