| | GROUND-WATER QUALITY REPORT |
| |
| | (<, less than; E, estimated; M, Presence verified, not quantified; mg/L, milligrams per liter; ug/L, micrograms per liter; |
| | uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, degrees |
| | celcius; pCi/L, picocuries per liter) |
| |
| | SiteID | 344042102422501 | Sample Date: | 8/22/2001 @ 1500 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 242 | | Sulfate (mg/L) | 27.3 |
| Depth to water (ft) | 267.56 | | Sum of dissolved solids (mg/L) | 343 |
| Dissolved oxygen (mg/L) | 1.9 | | Total dissolved solids (mg/L) | 349 |
| Oxygen, saturation (pct) | 25 | |
| pH, field (std unit) | 7.7 | | Nutrients |
| | Parameter Name | Value |
| pH, laboratory (std unit) | 8 |
| Specific conductance (uS/cm) | 569 | | Ammonia (mg/L as Nitrogen) | <0.04 |
| Turbidity (NTU) | 17 | | Ammonia + organic nitrogen (mg/L as N) | <0.1 |
| Water temperature (deg C) | 20 | | Dissolved organic carbon (mg/L) | 3.2 |
| | Nitrite (mg/L as Nitrogen) | <0.006 |
| | Major Ions | | Nitrite + nitrate (mg/L as Nitrogen) | 0.99 |
| | Parameter Name | Value |
| | Orthophosphate (mg/L as P) | <0.02 |
| Bromide (mg/L) | 0.07 | | Phosphorus, dissolved (mg/L as P) | <0.006 |
| Calcium (mg/L) | 20.2 | |
| Chloride (mg/L) | 13.8 | | Trace Elements |
| | Parameter Name | Value |
| Fluoride (mg/L) | 1.9 |
| Hardness (mg/L) | 100 | | Aluminum (µg/L) | <1 |
| Iron (µg/L) | 10 | | Antimony (µg/L) | <0.05 |
| Magnesium (mg/L) | 12.3 | | Arsenic (µg/L) | 1.7 |
| Manganese (µg/L) | 5.4 | | Barium (µg/L) | 62 |
| Potassium (mg/L) | 4.12 | | Beryllium (µg/L) | <0.06 |
| Silica (mg/L) | 25.1 | | Cadmium (µg/L) | E0.02 |
| Sodium (mg/L) | 88.2 | | Chromium (µg/L) | 1.3 |
| Sodium adsorption ratio (ratio) | 4 | | Cobalt (µg/L) | 0.04 |
| Sodium Percent (pct) | 64 | | Copper (µg/L) | 0.3 |
| | Page 1 |