| | GROUND-WATER QUALITY REPORT |
| |
| | (<, less than; E, estimated; M, Presence verified, not quantified; mg/L, milligrams per liter; ug/L, micrograms per liter; |
| | uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, degrees |
| | celcius; pCi/L, picocuries per liter) |
| |
| | SiteID | 341645101413101 | Sample Date: | 8/25/2001 @ 1600 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 278 | | Sulfate (mg/L) | 69.7 |
| Depth to water (ft) | 232.8 | | Sum of dissolved solids (mg/L) | 541 |
| Dissolved oxygen (mg/L) | 0.4 | | Total dissolved solids (mg/L) | 558 |
| Oxygen, saturation (pct) | 6 | |
| pH, field (std unit) | 7.1 | | Nutrients |
| | Parameter Name | Value |
| pH, laboratory (std unit) | 7.8 |
| Specific conductance (uS/cm) | 885 | | Ammonia (mg/L as Nitrogen) | <0.04 |
| Turbidity (NTU) | 0.4 | | Ammonia + organic nitrogen (mg/L as N) | E0.08 |
| Water temperature (deg C) | 23.7 | | Dissolved organic carbon (mg/L) | 0.8 |
| | Nitrite (mg/L as Nitrogen) | 0.012 |
| | Major Ions | | Nitrite + nitrate (mg/L as Nitrogen) | 2.66 |
| | Parameter Name | Value |
| | Orthophosphate (mg/L as P) | <0.02 |
| Bromide (mg/L) | 0.39 | | Phosphorus, dissolved (mg/L as P) | 0.009 |
| Calcium (mg/L) | 71.3 | |
| Chloride (mg/L) | 67 | | Trace Elements |
| | Parameter Name | Value |
| Fluoride (mg/L) | 1.7 |
| Hardness (mg/L) | 360 | | Aluminum (µg/L) | <1 |
| Iron (µg/L) | <10 | | Antimony (µg/L) | 0.1 |
| Magnesium (mg/L) | 44.7 | | Arsenic (µg/L) | 4.3 |
| Manganese (µg/L) | 161 | | Barium (µg/L) | 93 |
| Potassium (mg/L) | 8.89 | | Beryllium (µg/L) | <0.06 |
| Silica (mg/L) | 55.6 | | Cadmium (µg/L) | 0.22 |
| Sodium (mg/L) | 40.5 | | Chromium (µg/L) | <0.8 |
| Sodium adsorption ratio (ratio) | 0.9 | | Cobalt (µg/L) | 0.47 |
| Sodium Percent (pct) | 19 | | Copper (µg/L) | 2.2 |
| | Page 1 |