| | GROUND-WATER QUALITY REPORT |
| |
| | (<, less than; E, estimated; M, Presence verified, not quantified; mg/L, milligrams per liter; ug/L, micrograms per liter; |
| | uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, degrees |
| | celcius; pCi/L, picocuries per liter) |
| |
| | SiteID | 341249101570401 | Sample Date: | 9/20/2001 @ 1000 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 268 | | Sulfate (mg/L) | 16.9 |
| Depth to water (ft) | 228 | | Sum of dissolved solids (mg/L) | 354 |
| Dissolved oxygen (mg/L) | 1.2 | | Total dissolved solids (mg/L) | 342 |
| Oxygen, saturation (pct) | 15 | |
| pH, field (std unit) | 7.3 | | Nutrients |
| | Parameter Name | Value |
| pH, laboratory (std unit) | 7.6 |
| Specific conductance (uS/cm) | 553 | | Ammonia (mg/L as Nitrogen) | <0.04 |
| Turbidity (NTU) | 0.2 | | Ammonia + organic nitrogen (mg/L as N) | <0.1 |
| Water temperature (deg C) | 18.2 | | Dissolved organic carbon (mg/L) | 0.7 |
| | Nitrite (mg/L as Nitrogen) | <0.006 |
| | Major Ions | | Nitrite + nitrate (mg/L as Nitrogen) | 1.18 |
| | Parameter Name | Value |
| | Orthophosphate (mg/L as P) | <0.02 |
| Bromide (mg/L) | 0.09 | | Phosphorus, dissolved (mg/L as P) | E0.004 |
| Calcium (mg/L) | 35.8 | |
| Chloride (mg/L) | 10.6 | | Trace Elements |
| | Parameter Name | Value |
| Fluoride (mg/L) | 2.3 |
| Hardness (mg/L) | 180 | | Aluminum (µg/L) | <1 |
| Iron (µg/L) | <10 | | Antimony (µg/L) | <0.05 |
| Magnesium (mg/L) | 21.3 | | Arsenic (µg/L) | 3.1 |
| Manganese (µg/L) | 0.4 | | Barium (µg/L) | 99 |
| Potassium (mg/L) | 6.48 | | Beryllium (µg/L) | <0.06 |
| Silica (mg/L) | 41.8 | | Cadmium (µg/L) | <0.04 |
| Sodium (mg/L) | 51.5 | | Chromium (µg/L) | 0.9 |
| Sodium adsorption ratio (ratio) | 2 | | Cobalt (µg/L) | 0.05 |
| Sodium Percent (pct) | 38 | | Copper (µg/L) | 1 |
| | Page 1 |