| | GROUND-WATER QUALITY REPORT |
| |
| | (<, less than; E, estimated; M, Presence verified, not quantified; mg/L, milligrams per liter; ug/L, micrograms per liter; |
| | uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, degrees |
| | celcius; pCi/L, picocuries per liter) |
| |
| | SiteID | 335035101465701 | Sample Date: | 9/19/2001 @ 1600 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 269 | | Sulfate (mg/L) | 36.8 |
| Depth to water (ft) | 185 | | Sum of dissolved solids (mg/L) | 461 |
| Dissolved oxygen (mg/L) | 3.3 | | Total dissolved solids (mg/L) | 448 |
| Oxygen, saturation (pct) | 42 | |
| pH, field (std unit) | 7.4 | | Nutrients |
| | Parameter Name | Value |
| pH, laboratory (std unit) | 7.6 |
| Specific conductance (uS/cm) | 740 | | Ammonia (mg/L as Nitrogen) | <0.04 |
| Turbidity (NTU) | 0.9 | | Ammonia + organic nitrogen (mg/L as N) | <0.1 |
| Water temperature (deg C) | 21.6 | | Dissolved organic carbon (mg/L) | E0.3 |
| | Nitrite (mg/L as Nitrogen) | <0.006 |
| | Major Ions | | Nitrite + nitrate (mg/L as Nitrogen) | 0.58 |
| | Parameter Name | Value |
| | Orthophosphate (mg/L as P) | 0.03 |
| Bromide (mg/L) | 0.26 | | Phosphorus, dissolved (mg/L as P) | 0.031 |
| Calcium (mg/L) | 40.3 | |
| Chloride (mg/L) | 60.2 | | Trace Elements |
| | Parameter Name | Value |
| Fluoride (mg/L) | 2 |
| Hardness (mg/L) | 220 | | Aluminum (µg/L) | <1 |
| Iron (µg/L) | <10 | | Antimony (µg/L) | 0.06 |
| Magnesium (mg/L) | 28.7 | | Arsenic (µg/L) | 6 |
| Manganese (µg/L) | 0.9 | | Barium (µg/L) | 108 |
| Potassium (mg/L) | 8.54 | | Beryllium (µg/L) | <0.06 |
| Silica (mg/L) | 40.2 | | Cadmium (µg/L) | <0.04 |
| Sodium (mg/L) | 78.1 | | Chromium (µg/L) | 1.5 |
| Sodium adsorption ratio (ratio) | 2 | | Cobalt (µg/L) | 0.05 |
| Sodium Percent (pct) | 43 | | Copper (µg/L) | 0.7 |
| | Page 1 |