| | GROUND-WATER QUALITY REPORT |
| |
| | (<, less than; E, estimated; M, Presence verified, not quantified; mg/L, milligrams per liter; ug/L, micrograms per liter; |
| | uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, degrees |
| | celcius; pCi/L, picocuries per liter) |
| |
| | SiteID | 333811101573401 | Sample Date: | 8/10/2001 @ 1200 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 244 | | Sulfate (mg/L) | 251 |
| Depth to water (ft) | 92.35 | | Sum of dissolved solids (mg/L) | 1200 |
| Dissolved oxygen (mg/L) | 4.2 | | Total dissolved solids (mg/L) | 1170 |
| Oxygen, saturation (pct) | 51 | |
| pH, field (std unit) | 7.2 | | Nutrients |
| | Parameter Name | Value |
| pH, laboratory (std unit) | 7.3 |
| Specific conductance (uS/cm) | 1810 | | Ammonia (mg/L as Nitrogen) | E0.03 |
| Turbidity (NTU) | 0.8 | | Ammonia + organic nitrogen (mg/L as N) | E0.07 |
| Water temperature (deg C) | 19.2 | | Dissolved organic carbon (mg/L) | 0.9 |
| | Nitrite (mg/L as Nitrogen) | <0.006 |
| | Major Ions | | Nitrite + nitrate (mg/L as Nitrogen) | 12.6 |
| | Parameter Name | Value |
| | Orthophosphate (mg/L as P) | <0.02 |
| Bromide (mg/L) | 2.06 | | Phosphorus, dissolved (mg/L as P) | E0.004 |
| Calcium (mg/L) | 99.8 | |
| Chloride (mg/L) | 339 | | Trace Elements |
| | Parameter Name | Value |
| Fluoride (mg/L) | 3.2 |
| Hardness (mg/L) | 700 | | Aluminum (µg/L) | <1 |
| Iron (µg/L) | <10 | | Antimony (µg/L) | 0.05 |
| Magnesium (mg/L) | 108 | | Arsenic (µg/L) | 7.2 |
| Manganese (µg/L) | E0.1 | | Barium (µg/L) | 87 |
| Potassium (mg/L) | 18.1 | | Beryllium (µg/L) | E0.04 |
| Silica (mg/L) | 56.4 | | Cadmium (µg/L) | <0.04 |
| Sodium (mg/L) | 111 | | Chromium (µg/L) | E0.8 |
| Sodium adsorption ratio (ratio) | 2 | | Cobalt (µg/L) | 0.12 |
| Sodium Percent (pct) | 25 | | Copper (µg/L) | 1.2 |
| | Page 1 |