| | GROUND-WATER QUALITY REPORT |
| |
| | (<, less than; E, estimated; M, Presence verified, not quantified; mg/L, milligrams per liter; ug/L, micrograms per liter; |
| | uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, degrees |
| | celcius; pCi/L, picocuries per liter) |
| |
| | SiteID | 331941101553801 | Sample Date: | 8/17/2001 @ 0900 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 372 | | Sulfate (mg/L) | 410 |
| Depth to water (ft) | 71.63 | | Sum of dissolved solids (mg/L) | 1560 |
| Dissolved oxygen (mg/L) | 4.6 | | Total dissolved solids (mg/L) | 1570 |
| Oxygen, saturation (pct) | 56 | |
| pH, field (std unit) | 6.9 | | Nutrients |
| | Parameter Name | Value |
| pH, laboratory (std unit) | 8 |
| Specific conductance (uS/cm) | 2200 | | Ammonia (mg/L as Nitrogen) | E0.03 |
| Turbidity (NTU) | 0.2 | | Ammonia + organic nitrogen (mg/L as N) | 0.17 |
| Water temperature (deg C) | 19.2 | | Dissolved organic carbon (mg/L) | 2.2 |
| | Nitrite (mg/L as Nitrogen) | <0.006 |
| | Major Ions | | Nitrite + nitrate (mg/L as Nitrogen) | 7.97 |
| | Parameter Name | Value |
| | Orthophosphate (mg/L as P) | 0.04 |
| Bromide (mg/L) | 2.02 | | Phosphorus, dissolved (mg/L as P) | 0.047 |
| Calcium (mg/L) | 18.9 | |
| Chloride (mg/L) | 285 | | Trace Elements |
| | Parameter Name | Value |
| Fluoride (mg/L) | 6 |
| Hardness (mg/L) | 170 | | Aluminum (µg/L) | <1 |
| Iron (µg/L) | <30 | | Antimony (µg/L) | 0.14 |
| Magnesium (mg/L) | 29.4 | | Arsenic (µg/L) | 107 |
| Manganese (µg/L) | 0.3 | | Barium (µg/L) | 57 |
| Potassium (mg/L) | 12.8 | | Beryllium (µg/L) | <0.06 |
| Silica (mg/L) | 52.2 | | Cadmium (µg/L) | 0.06 |
| Sodium (mg/L) | 483 | | Chromium (µg/L) | 2.5 |
| Sodium adsorption ratio (ratio) | 16 | | Cobalt (µg/L) | 0.09 |
| Sodium Percent (pct) | 85 | | Copper (µg/L) | 10 |
| | Page 1 |