| | GROUND-WATER QUALITY REPORT |
| |
| | (<, less than; E, estimated; M, Presence verified, not quantified; mg/L, milligrams per liter; ug/L, micrograms per liter; |
| | uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, degrees |
| | celcius; pCi/L, picocuries per liter) |
| |
| | SiteID | 331909102264801 | Sample Date: | 8/7/2001 @ 1000 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 241 | | Sulfate (mg/L) | 370 |
| Depth to water (ft) | 157.8 | | Sum of dissolved solids (mg/L) | 1140 |
| Dissolved oxygen (mg/L) | 6.9 | | Total dissolved solids (mg/L) | 1160 |
| Oxygen, saturation (pct) | 84 | |
| pH, field (std unit) | 7.1 | | Nutrients |
| | Parameter Name | Value |
| pH, laboratory (std unit) | 7.3 |
| Specific conductance (uS/cm) | 1730 | | Ammonia (mg/L as Nitrogen) | <0.04 |
| Turbidity (NTU) | 0.1 | | Ammonia + organic nitrogen (mg/L as N) | 0.11 |
| Water temperature (deg C) | 18.8 | | Dissolved organic carbon (mg/L) | 1.4 |
| | Nitrite (mg/L as Nitrogen) | <0.006 |
| | Major Ions | | Nitrite + nitrate (mg/L as Nitrogen) | 8.07 |
| | Parameter Name | Value |
| | Orthophosphate (mg/L as P) | <0.02 |
| Bromide (mg/L) | 1.69 | | Phosphorus, dissolved (mg/L as P) | E0.005 |
| Calcium (mg/L) | 116 | |
| Chloride (mg/L) | 209 | | Pesticides |
| | Parameter Name | Value |
| Fluoride (mg/L) | 2.9 |
| Hardness (mg/L) | 670 | | 2,4-D (µg/L) | <0.02 |
| Iron (µg/L) | <10 | | 2,4-d methyl ester (µg/L) | <0.009 |
| Magnesium (mg/L) | 93.3 | | 2,4-DB (µg/L) | <0.02 |
| Manganese (µg/L) | <3 | | 2-Hydroxyatrazine (µg/L) | <0.008 |
| Potassium (mg/L) | 17.6 | | 3 (4-chlorophenyl) methyl urea (µg/L) | <0.02 |
| Silica (mg/L) | 49.4 | | 3-keto-carbofuran (µg/L) | <2 |
| Sodium (mg/L) | 103 | | Acetochlor (µg/L) | <0.004 |
| Sodium adsorption ratio (ratio) | 2 | | Acifluorfen (µg/L) | <0.007 |
| Sodium Percent (pct) | 24 | | Alachlor (µg/L) | <0.002 |
| | Page 1 |