| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 333014102261401 | Sample Date: | 2/18/2003 @ 1000 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 265 | | Chloride (mg/L) | 80.1 |
| Bicarbonate (mg/L) | 323 | | Fluoride (mg/L) | 3.48 |
| Carbonate (mg/L) | 0 | | Hardness, non-carb., water, diss. (mg/L) | 180 |
| Depth to water (ft) | 154.59 | | Hardness, water, diss. (mg/L) | 450 |
| Discharge, instantaneous (gal/min) | 0.75 | | Iron (µg/L) | 55 |
| Dissolved oxygen (mg/L) | 1.7 | | Magnesium (mg/L) | 81.6 |
| Hydrogen Sulfide | M | | Manganese (µg/L) | 341 |
| Oxygen, saturation (pct) | 22 | | Potassium (mg/L) | 12.4 |
| pH, field (std unit) | 7.2 | | Silica (mg/L) | 48.2 |
| pH, laboratory (std unit) | 7.6 | | Sodium (mg/L) | 46.6 |
| Pressure (mmHg) | 667 | | Sodium adsorption ratio (ratio) | 1 |
| Sample depth (ft) | 161 | | Sodium Percent (pct) | 18 |
| Specific conductance (uS/cm) | 1030 | | Solids (t/acre-ft) | 0.91 |
| Specific conductance, laboratory (mS/cm) | 987 | | Sulfate (mg/L) | 160 |
| Temperature, air (deg C) | 17 | | Sum of dissolved solids (mg/L) | 642 |
| Turbidity (NTU) | 0.2 | | Total dissolved solids (mg/L) | 667 |
| Water temperature (deg C) | 21.2 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.7 | | Ammonia + organic nitrogen (mg/L as N) | <0.2 |
| Calcium (mg/L) | 44.1 | | Dissolved organic carbon (mg/L) | 3 |
| | Page 1 |