| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 325034102325101 | Sample Date: | 2/28/2003 @ 1300 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 239 | | Fluoride (mg/L) | 4.4 |
| Bicarbonate (mg/L) | 291 | | Hardness, non-carb., water, diss. (mg/L) | 370 |
| Carbonate (mg/L) | 0 | | Hardness, water, diss. (mg/L) | 610 |
| Depth to water (ft) | 108.91 | | Iron (µg/L) | <10 |
| Discharge, instantaneous (gal/min) | 1 | | Magnesium (mg/L) | 100 |
| Dissolved oxygen (mg/L) | 5.5 | | Manganese (µg/L) | 10.5 |
| Oxygen, saturation (pct) | 70 | | Potassium (mg/L) | 8.28 |
| pH, field (std unit) | 7.2 | | Silica (mg/L) | 57.8 |
| pH, laboratory (std unit) | 7.5 | | Sodium (mg/L) | 90.3 |
| Pressure (mmHg) | 668 | | Sodium adsorption ratio (ratio) | 2 |
| Sample depth (ft) | 113 | | Sodium Percent (pct) | 24 |
| Specific conductance (uS/cm) | 1610 | | Solids (t/acre-ft) | 1.37 |
| Specific conductance, laboratory (mS/cm) | 1580 | | Sulfate (mg/L) | 250 |
| Temperature, air (deg C) | 15 | | Sum of dissolved solids (mg/L) | 1000 |
| Turbidity (NTU) | 0.4 | | Total dissolved solids (mg/L) | 1010 |
| Water temperature (deg C) | 20.1 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 1.72 | | Ammonia + organic nitrogen (mg/L as N) | 0.13 |
| Calcium (mg/L) | 79.4 | | Dissolved organic carbon (mg/L) | 1.8 |
| Chloride (mg/L) | 218 | | Nitrate-calc (mg/L) | 10.4 |
| | Page 1 |