| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 340324102141501 | Sample Date: | 2/15/2003 @ 1300 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 175 | | Fluoride (mg/L) | 1.25 |
| Bicarbonate (mg/L) | 213 | | Hardness, non-carb., water, diss. (mg/L) | 400 |
| Carbonate (mg/L) | 0 | | Hardness, water, diss. (mg/L) | 570 |
| Depth to water (ft) | 157.55 | | Iron (µg/L) | <10 |
| Discharge, instantaneous (gal/min) | 1.5 | | Magnesium (mg/L) | 49.3 |
| Dissolved oxygen (mg/L) | 8.8 | | Manganese (µg/L) | 14.1 |
| Oxygen, saturation (pct) | 109 | | Potassium (mg/L) | 7.1 |
| pH, field (std unit) | 7.1 | | Silica (mg/L) | 53.8 |
| pH, laboratory (std unit) | 7.1 | | Sodium (mg/L) | 42.3 |
| Pressure (mmHg) | 669 | | Sodium adsorption ratio (ratio) | 0.8 |
| Sample depth (ft) | 161 | | Sodium Percent (pct) | 14 |
| Specific conductance (uS/cm) | 1340 | | Solids (t/acre-ft) | 1.13 |
| Specific conductance, laboratory (mS/cm) | 1310 | | Sulfate (mg/L) | 151 |
| Temperature, air (deg C) | 8.5 | | Sum of dissolved solids (mg/L) | 799 |
| Turbidity (NTU) | 0.5 | | Total dissolved solids (mg/L) | 834 |
| Water temperature (deg C) | 18.7 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 1.26 | | Ammonia + organic nitrogen (mg/L as N) | E0.09 |
| Calcium (mg/L) | 147 | | Dissolved organic carbon (mg/L) | 10.8 |
| Chloride (mg/L) | 218 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| | Page 1 |