| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 340040102163401 | Sample Date: | 2/14/2003 @ 1300 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 326 | | Iron (µg/L) | <10 |
| Carbonate (mg/L) | 0 | | Magnesium (mg/L) | 154 |
| Depth to water (ft) | 128.57 | | Manganese (µg/L) | 101 |
| Discharge, instantaneous (gal/min) | 1 | | Potassium (mg/L) | 27.5 |
| Dissolved oxygen (mg/L) | 3.2 | | Silica (mg/L) | 57.6 |
| pH, field (std unit) | 7 | | Sodium (mg/L) | 735 |
| pH, laboratory (std unit) | 7.1 | | Sodium adsorption ratio (ratio) | 10 |
| Pressure (mmHg) | 660 | | Sodium Percent (pct) | 58 |
| Sample depth (ft) | 134 | | Solids (t/acre-ft) | 4.87 |
| Specific conductance (uS/cm) | 4630 | | Sulfate (mg/L) | 1300 |
| Specific conductance, laboratory (mS/cm) | 4690 | | Sum of dissolved solids (mg/L) | 3400 |
| Temperature, air (deg C) | 21 | | Total dissolved solids (mg/L) | 3580 |
| Turbidity (NTU) | 2.8 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 4.86 | | Ammonia + organic nitrogen (mg/L as N) | 0.13 |
| Calcium (mg/L) | 187 | | Dissolved organic carbon (mg/L) | 4.2 |
| Chloride (mg/L) | 701 | | Nitrate-calc (mg/L) | 3.95 |
| Fluoride (mg/L) | 2.92 | | Nitrite (mg/L as Nitrogen) | 0.013 |
| Hardness, non-carb., water, diss. (mg/L) | 780 | | Nitrite + nitrate (mg/L as Nitrogen) | 3.96 |
| Hardness, water, diss. (mg/L) | 1100 | | Nitrogen, Nitrate (mg/L) | 17.5 |
| | Page 1 |