| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 334309102380201 | Sample Date: | 2/23/2003 @ 1300 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 309 | | Fluoride (mg/L) | 2.76 |
| Bicarbonate (mg/L) | 376 | | Hardness, non-carb., water, diss. (mg/L) | 570 |
| Carbonate (mg/L) | 0 | | Hardness, water, diss. (mg/L) | 880 |
| Depth to water (ft) | 173.63 | | Iron (µg/L) | <10 |
| Discharge, instantaneous (gal/min) | 1 | | Magnesium (mg/L) | 167 |
| Dissolved oxygen (mg/L) | 5.8 | | Manganese (µg/L) | 569 |
| Oxygen, saturation (pct) | 73 | | Potassium (mg/L) | 23.1 |
| pH, field (std unit) | 7.1 | | Silica (mg/L) | 41.5 |
| pH, laboratory (std unit) | 7.4 | | Sodium (mg/L) | 126 |
| Pressure (mmHg) | 662 | | Sodium adsorption ratio (ratio) | 2 |
| Sample depth (ft) | 181 | | Sodium Percent (pct) | 23 |
| Specific conductance (uS/cm) | 2220 | | Solids (t/acre-ft) | 1.93 |
| Specific conductance, laboratory (mS/cm) | 2220 | | Sulfate (mg/L) | 388 |
| Temperature, air (deg C) | 8.5 | | Sum of dissolved solids (mg/L) | 1380 |
| Turbidity (NTU) | 1.5 | | Total dissolved solids (mg/L) | 1420 |
| Water temperature (deg C) | 19.6 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.91 | | Ammonia + organic nitrogen (mg/L as N) | E0.06 |
| Calcium (mg/L) | 74.9 | | Dissolved organic carbon (mg/L) | 2.2 |
| Chloride (mg/L) | 334 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| | Page 1 |