| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 333922102392701 | Sample Date: | 2/22/2003 @ 1300 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 165 | | Fluoride (mg/L) | 2.3 |
| Bicarbonate (mg/L) | 201 | | Hardness, non-carb., water, diss. (mg/L) | 330 |
| Carbonate (mg/L) | 0 | | Hardness, water, diss. (mg/L) | 490 |
| Depth to water (ft) | 145.73 | | Iron (µg/L) | <10 |
| Discharge, instantaneous (gal/min) | 1 | | Magnesium (mg/L) | 70.6 |
| Dissolved oxygen (mg/L) | 5.9 | | Manganese (µg/L) | 2.7 |
| Oxygen, saturation (pct) | 76 | | Potassium (mg/L) | 8.6 |
| pH, field (std unit) | 7.3 | | Silica (mg/L) | 53.1 |
| pH, laboratory (std unit) | 7.5 | | Sodium (mg/L) | 52.5 |
| Pressure (mmHg) | 657 | | Sodium adsorption ratio (ratio) | 1 |
| Sample depth (ft) | 151 | | Sodium Percent (pct) | 19 |
| Specific conductance (uS/cm) | 1160 | | Solids (t/acre-ft) | 1.06 |
| Specific conductance, laboratory (mS/cm) | 1140 | | Sulfate (mg/L) | 267 |
| Temperature, air (deg C) | 16.5 | | Sum of dissolved solids (mg/L) | 757 |
| Turbidity (NTU) | 0.7 | | Total dissolved solids (mg/L) | 781 |
| Water temperature (deg C) | 20.3 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.92 | | Ammonia + organic nitrogen (mg/L as N) | <0.1 |
| Calcium (mg/L) | 79.5 | | Dissolved organic carbon (mg/L) | 1.9 |
| Chloride (mg/L) | 115 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| | Page 1 |