| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 420011098342001 | Sample Date: | 5/12/2004 @ 1200 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 58 | | Iron (µg/L) | <6 |
| Bicarbonate (mg/L) | 71 | | Magnesium (mg/L) | 2.21 |
| Carbonate (mg/L) | 0 | | Manganese (µg/L) | 44.4 |
| Depth to water (ft) | 4.3 | | Potassium (mg/L) | 3.89 |
| Discharge, instantaneous (gal/min) | 10 | | Silica (mg/L) | 49.2 |
| Dissolved oxygen (mg/L) | 0.1 | | Sodium (mg/L) | 6.34 |
| Oxygen, saturation (pct) | 0 | | Sodium adsorption ratio (ratio) | 0.4 |
| pH, field (std unit) | 6.9 | | Sodium Percent (pct) | 20 |
| pH, laboratory (std unit) | 7.6 | | Solids (t/acre-ft) | 0.17 |
| Pressure (mmHg) | 630 | | Sulfate (mg/L) | 5.8 |
| Specific conductance (uS/cm) | 135 | | Sum of dissolved solids (mg/L) | 121 |
| Specific conductance, laboratory (mS/cm) | 134 | | Total dissolved solids (mg/L) | 122 |
| Turbidity (NTU) | 0.1 | |
| Water temperature (deg C) | 12.4 | | Nutrients |
| | Parameter Name | Value |
| |
| | Major Ions | | Ammonia (mg/L as Nitrogen) | <0.04 |
| | Parameter Name | Value | Dissolved organic carbon (mg/L) | 0.4 |
| Bromide (mg/L) | <0.02 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Calcium (mg/L) | 16.5 | | Nitrite + nitrate (mg/L as Nitrogen) | <0.06 |
| Chloride (mg/L) | 1.54 | | Orthophosphate (mg/L as P) | 0.19 |
| Fluoride (mg/L) | 0.2 | | Phosphate, ortho-calc (mg/L) | 0.583 |
| Hardness, water, diss. (mg/L) | 50 | | Total Nitrogen (mg/L) | <0.03 |
| | Page 1 |