| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 414429098293001 | Sample Date: | 5/11/2004 @ 1300 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 94 | | Hardness, water, diss. (mg/L) | 86 |
| Bicarbonate (mg/L) | 114 | | Iron (µg/L) | 185 |
| Carbonate (mg/L) | 0 | | Magnesium (mg/L) | 3.91 |
| Depth to water (ft) | 59.7 | | Manganese (µg/L) | 207 |
| Discharge, instantaneous (gal/min) | 12 | | Potassium (mg/L) | 7.37 |
| Dissolved oxygen (mg/L) | 0.3 | | Silica (mg/L) | 50.4 |
| Oxygen, saturation (pct) | 3 | | Sodium (mg/L) | 5.47 |
| pH, field (std unit) | 7.6 | | Sodium adsorption ratio (ratio) | 0.3 |
| pH, laboratory (std unit) | 7.6 | | Sodium Percent (pct) | 11 |
| Pressure (mmHg) | 626 | | Solids (t/acre-ft) | 0.23 |
| Specific conductance (uS/cm) | 210 | | Sulfate (mg/L) | 7.3 |
| Specific conductance, laboratory (mS/cm) | 201 | | Sum of dissolved solids (mg/L) | 162 |
| Temperature, air (deg C) | 27.5 | | Total dissolved solids (mg/L) | 168 |
| Turbidity (NTU) | 0.1 | |
| Water temperature (deg C) | 13.2 | | Nutrients |
| | Parameter Name | Value |
| |
| | Major Ions | | Ammonia (mg/L as Nitrogen) | 0.11 |
| | Parameter Name | Value | Ammonium (mg/L) | 0.14 |
| Bromide (mg/L) | <0.02 | | Dissolved organic carbon (mg/L) | 0.7 |
| Calcium (mg/L) | 27.8 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Chloride (mg/L) | 1.29 | | Nitrite + nitrate (mg/L as Nitrogen) | <0.06 |
| Fluoride (mg/L) | 0.3 | | Orthophosphate (mg/L as P) | 0.441 |
| | Page 1 |