| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 413747100563401 | Sample Date: | 5/11/2004 @ 1000 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 61 | | Magnesium (mg/L) | 1.78 |
| Depth to water (ft) | 118.85 | | Manganese (µg/L) | 20.5 |
| Dissolved oxygen (mg/L) | 0.3 | | Potassium (mg/L) | 2.74 |
| Oxygen, saturation (pct) | 3 | | Silica (mg/L) | 54.8 |
| pH, field (std unit) | 8 | | Sodium (mg/L) | 5.66 |
| pH, laboratory (std unit) | 8.1 | | Sodium adsorption ratio (ratio) | 0.3 |
| Pressure (mmHg) | 672 | | Sodium Percent (pct) | 18 |
| Sample depth (ft) | 140 | | Solids (t/acre-ft) | 0.18 |
| Specific conductance (uS/cm) | 131 | | Sulfate (mg/L) | 2.2 |
| Specific conductance, laboratory (mS/cm) | 133 | | Sum of dissolved solids (mg/L) | 123 |
| Temperature, air (deg C) | 20.9 | | Total dissolved solids (mg/L) | 130 |
| Turbidity (NTU) | 0.1 | |
| Water temperature (deg C) | 13.4 | | Nutrients |
| | Parameter Name | Value |
| |
| | Major Ions | | Ammonia (mg/L as Nitrogen) | E0.03 |
| | Parameter Name | Value | Dissolved organic carbon (mg/L) | 0.4 |
| Bromide (mg/L) | E0.01 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Calcium (mg/L) | 17.7 | | Nitrite + nitrate (mg/L as Nitrogen) | <0.06 |
| Chloride (mg/L) | 0.69 | | Orthophosphate (mg/L as P) | 0.082 |
| Fluoride (mg/L) | 0.4 | | Phosphate, ortho-calc (mg/L) | 0.251 |
| Hardness, water, diss. (mg/L) | 52 | | Total Nitrogen (mg/L) | 0.06 |
| Iron (µg/L) | <6 |
| | Page 1 |