| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 413302101010901 | Sample Date: | 5/11/2004 @ 1400 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 46 | | Potassium (mg/L) | 6.16 |
| Depth to water (ft) | Silica (mg/L) | 47.8 |
| Dissolved oxygen (mg/L) | 5.5 | | Sodium (mg/L) | 4.87 |
| Oxygen, saturation (pct) | 59 | | Sodium adsorption ratio (ratio) | 0.4 |
| pH, field (std unit) | 7.6 | | Sodium Percent (pct) | 20 |
| pH, laboratory (std unit) | 7.6 | | Solids (t/acre-ft) | 0.15 |
| Pressure (mmHg) | 674 | | Sulfate (mg/L) | 1.5 |
| Specific conductance (uS/cm) | 105 | | Sum of dissolved solids (mg/L) | 104 |
| Specific conductance, laboratory (mS/cm) | 107 | | Total dissolved solids (mg/L) | 110 |
| Turbidity (NTU) | 0.3 | |
| Water temperature (deg C) | 13.1 | | Nutrients |
| | Parameter Name | Value |
| |
| | Major Ions | | Ammonia (mg/L as Nitrogen) | <0.04 |
| | Parameter Name | Value | Dissolved organic carbon (mg/L) | 0.3 |
| Bromide (mg/L) | <0.02 | | Nitrite (mg/L as Nitrogen) | E0.004 |
| Calcium (mg/L) | 10.6 | | Nitrite + nitrate (mg/L as Nitrogen) | 0.52 |
| Chloride (mg/L) | 0.65 | | Orthophosphate (mg/L as P) | 0.075 |
| Fluoride (mg/L) | 0.3 | | Phosphate, ortho-calc (mg/L) | 0.23 |
| Hardness, water, diss. (mg/L) | 34 | | Total Nitrogen (mg/L) | 0.55 |
| Iron (µg/L) | <6 | |
| Magnesium (mg/L) | 1.69 | | Trace Elements |
| | Parameter Name | Value |
| Manganese (µg/L) | <0.2 |
| | Aluminum (µg/L) | 52 |
| | Page 1 |