| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 422721099061401 | Sample Date: | 5/16/2004 @ 1200 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 59 | | Iron (µg/L) | <6 |
| Bicarbonate (mg/L) | 71 | | Magnesium (mg/L) | 2.21 |
| Carbonate (mg/L) | 0 | | Manganese (µg/L) | <0.2 |
| Depth to water (ft) | 6.79 | | Potassium (mg/L) | 3.99 |
| Discharge, instantaneous (gal/min) | 16 | | Silica (mg/L) | 58.3 |
| Dissolved oxygen (mg/L) | 3 | | Sodium (mg/L) | 4.38 |
| Oxygen, saturation (pct) | 34 | | Sodium adsorption ratio (ratio) | 0.3 |
| pH, field (std unit) | 7.4 | | Sodium Percent (pct) | 16 |
| pH, laboratory (std unit) | 7.8 | | Solids (t/acre-ft) | 0.16 |
| Pressure (mmHg) | 626 | | Sulfate (mg/L) | 1.6 |
| Specific conductance (uS/cm) | 120 | | Sum of dissolved solids (mg/L) | 126 |
| Specific conductance, laboratory (mS/cm) | 117 | | Total dissolved solids (mg/L) | 121 |
| Turbidity (NTU) | 0.1 | |
| Water temperature (deg C) | 11.7 | | Nutrients |
| | Parameter Name | Value |
| |
| | Major Ions | | Ammonia (mg/L as Nitrogen) | E0.02 |
| | Parameter Name | Value | Dissolved organic carbon (mg/L) | E0.2 |
| Bromide (mg/L) | E0.01 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Calcium (mg/L) | 15 | | Nitrite + nitrate (mg/L as Nitrogen) | 0.83 |
| Chloride (mg/L) | 0.6 | | Orthophosphate (mg/L as P) | 0.196 |
| Fluoride (mg/L) | 0.3 | | Phosphate, ortho-calc (mg/L) | 0.601 |
| Hardness, water, diss. (mg/L) | 47 | | Total Nitrogen (mg/L) | 0.83 |
| | Page 1 |