| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 422138101282601 | Sample Date: | 6/15/2004 @ 1200 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 30 | | Potassium (mg/L) | 4.34 |
| Depth to water (ft) | 8.75 | | Silica (mg/L) | 59.1 |
| Dissolved oxygen (mg/L) | 8.1 | | Sodium (mg/L) | 3.76 |
| Oxygen, saturation (pct) | 85 | | Sodium adsorption ratio (ratio) | 0.3 |
| pH, field (std unit) | 7.1 | | Sodium Percent (pct) | 21 |
| pH, laboratory (std unit) | 6.6 | | Solids (t/acre-ft) | 0.14 |
| Pressure (mmHg) | 675 | | Sulfate (mg/L) | 3.6 |
| Specific conductance (uS/cm) | 83 | | Sum of dissolved solids (mg/L) | 104 |
| Specific conductance, laboratory (mS/cm) | 81 | | Total dissolved solids (mg/L) | 105 |
| Turbidity (NTU) | 0.2 | |
| Water temperature (deg C) | 12.1 | | Nutrients |
| | Parameter Name | Value |
| |
| | Major Ions | | Ammonia (mg/L as Nitrogen) | <0.04 |
| | Parameter Name | Value | Dissolved organic carbon (mg/L) | 0.5 |
| Bromide (mg/L) | E0.01 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Calcium (mg/L) | 7.91 | | Nitrite + nitrate (mg/L as Nitrogen) | 0.83 |
| Chloride (mg/L) | 0.9 | | Orthophosphate (mg/L as P) | 0.268 |
| Fluoride (mg/L) | <0.2 | | Phosphate, ortho-calc (mg/L) | 0.822 |
| Hardness, water, diss. (mg/L) | 26 | | Total Nitrogen (mg/L) | 0.89 |
| Iron (µg/L) | <6 | |
| Magnesium (mg/L) | 1.4 | | Trace Elements |
| | Parameter Name | Value |
| Manganese (µg/L) | <0.2 |
| | Aluminum (µg/L) | <2 |
| | Page 1 |