| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 412342100331701 | Sample Date: | 5/13/2004 @ 1400 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 89 | | Manganese (µg/L) | <0.2 |
| Depth to water (ft) | Potassium (mg/L) | 5.22 |
| Dissolved oxygen (mg/L) | 5.6 | | Silica (mg/L) | 49.7 |
| Oxygen, saturation (pct) | 59 | | Sodium (mg/L) | 7.5 |
| pH, field (std unit) | 7.5 | | Sodium adsorption ratio (ratio) | 0.4 |
| pH, laboratory (std unit) | E7.5 | | Sodium Percent (pct) | 16 |
| Pressure (mmHg) | 692 | | Solids (t/acre-ft) | 0.21 |
| Sample depth (ft) | 180 | | Sulfate (mg/L) | 2.9 |
| Specific conductance (uS/cm) | 193 | | Sum of dissolved solids (mg/L) | 155 |
| Specific conductance, laboratory (mS/cm) | 184 | | Total dissolved solids (mg/L) | 154 |
| Turbidity (NTU) | 0.2 | |
| Water temperature (deg C) | 13.5 | | Nutrients |
| | Parameter Name | Value |
| |
| | Major Ions | | Ammonia (mg/L as Nitrogen) | <0.04 |
| | Parameter Name | Value | Dissolved organic carbon (mg/L) | 0.5 |
| Bromide (mg/L) | 0.02 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Calcium (mg/L) | 25.2 | | Nitrite + nitrate (mg/L as Nitrogen) | 1.26 |
| Chloride (mg/L) | 1.19 | | Orthophosphate (mg/L as P) | 0.098 |
| Fluoride (mg/L) | 0.3 | | Phosphate, ortho-calc (mg/L) | 0.3 |
| Hardness, water, diss. (mg/L) | 77 | | Total Nitrogen (mg/L) | 1.24 |
| Iron (µg/L) | <6 |
| Magnesium (mg/L) | 3.27 |
| | Page 1 |