| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 422120102175301 | Sample Date: | 6/16/2004 @ 1300 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 44 | | Manganese (µg/L) | 0.3 |
| Depth to water (ft) | 15.24 | | Potassium (mg/L) | 6.39 |
| Dissolved oxygen (mg/L) | 5.8 | | Silica (mg/L) | 61.8 |
| Oxygen, saturation (pct) | 61 | | Sodium (mg/L) | 6.24 |
| pH, field (std unit) | 7.2 | | Sodium adsorption ratio (ratio) | 0.3 |
| pH, laboratory (std unit) | 7.1 | | Sodium Percent (pct) | 13 |
| Pressure (mmHg) | 673 | | Solids (t/acre-ft) | 0.3 |
| Specific conductance (uS/cm) | 230 | | Sulfate (mg/L) | 8.9 |
| Specific conductance, laboratory (mS/cm) | 219 | | Sum of dissolved solids (mg/L) | 191 |
| Turbidity (NTU) | 0.2 | | Total dissolved solids (mg/L) | 223 |
| Water temperature (deg C) | 11.7 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | E0.01 | | Dissolved organic carbon (mg/L) | 0.8 |
| Calcium (mg/L) | 27.2 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Chloride (mg/L) | 11.9 | | Nitrite + nitrate (mg/L as Nitrogen) | 8.66 |
| Fluoride (mg/L) | <0.2 | | Orthophosphate (mg/L as P) | 0.188 |
| Hardness, non-carb., water, diss. (mg/L) | 39 | | Phosphate, ortho-calc (mg/L) | 0.576 |
| Hardness, water, diss. (mg/L) | 82 | | Total Nitrogen (mg/L) | 9.28 |
| Iron (µg/L) | <6 |
| Magnesium (mg/L) | 3.42 |
| | Page 1 |