| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 422018098320401 | Sample Date: | 6/1/2004 @ 1400 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 52 | | Hardness, water, diss. (mg/L) | 67 |
| Bicarbonate (mg/L) | 64 | | Iron (µg/L) | <6 |
| Carbonate (mg/L) | 0 | | Magnesium (mg/L) | 2.33 |
| Depth to water (ft) | 4.5 | | Manganese (µg/L) | <0.2 |
| Discharge, instantaneous (gal/min) | 9 | | Potassium (mg/L) | 2.53 |
| Dissolved oxygen (mg/L) | 4.3 | | Silica (mg/L) | 41.6 |
| Oxygen, saturation (pct) | 48 | | Sodium (mg/L) | 5.01 |
| pH, field (std unit) | 6.9 | | Sodium adsorption ratio (ratio) | 0.3 |
| pH, laboratory (std unit) | 7.5 | | Sodium Percent (pct) | 13 |
| Pressure (mmHg) | 630 | | Solids (t/acre-ft) | 0.22 |
| Specific conductance (uS/cm) | 165 | | Sulfate (mg/L) | 6.9 |
| Specific conductance, laboratory (mS/cm) | 160 | | Sum of dissolved solids (mg/L) | 140 |
| Turbidity (NTU) | 0.1 | | Total dissolved solids (mg/L) | 164 |
| Water temperature (deg C) | 12 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.02 | | Dissolved organic carbon (mg/L) | 0.7 |
| Calcium (mg/L) | 23.1 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Chloride (mg/L) | 2.61 | | Nitrite + nitrate (mg/L as Nitrogen) | 5.46 |
| Fluoride (mg/L) | <0.2 | | Orthophosphate (mg/L as P) | 0.2 |
| Hardness, non-carb., water, diss. (mg/L) | 15 | | Phosphate, ortho-calc (mg/L) | 0.613 |
| | Page 1 |