| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 421317101540201 | Sample Date: | 6/16/2004 @ 1000 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 175 | | Potassium (mg/L) | 9.49 |
| Depth to water (ft) | 39.22 | | Silica (mg/L) | 59.7 |
| Dissolved oxygen (mg/L) | 1.4 | | Sodium (mg/L) | 14.5 |
| Oxygen, saturation (pct) | 15 | | Sodium adsorption ratio (ratio) | 0.5 |
| pH, field (std unit) | 7.4 | | Sodium Percent (pct) | 15 |
| pH, laboratory (std unit) | E7 | | Solids (t/acre-ft) | 0.37 |
| Pressure (mmHg) | 674 | | Sulfate (mg/L) | 10 |
| Specific conductance (uS/cm) | 387 | | Sum of dissolved solids (mg/L) | 266 |
| Specific conductance, laboratory (mS/cm) | 364 | | Total dissolved solids (mg/L) | 268 |
| Turbidity (NTU) | 0.2 | |
| Water temperature (deg C) | 13.5 | | Nutrients |
| | Parameter Name | Value |
| |
| | Major Ions | | Ammonia (mg/L as Nitrogen) | 0.06 |
| | Parameter Name | Value | Ammonium (mg/L) | 0.07 |
| Bromide (mg/L) | 0.02 | | Dissolved organic carbon (mg/L) | 3.9 |
| Calcium (mg/L) | 51.3 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Chloride (mg/L) | 3.51 | | Nitrite + nitrate (mg/L as Nitrogen) | 0.56 |
| Fluoride (mg/L) | 0.2 | | Orthophosphate (mg/L as P) | 0.223 |
| Hardness, water, diss. (mg/L) | 160 | | Phosphate, ortho-calc (mg/L) | 0.684 |
| Iron (µg/L) | 45 | | Total Nitrogen (mg/L) | 0.9 |
| Magnesium (mg/L) | 8.29 |
| Manganese (µg/L) | 145 |
| | Page 1 |