| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 420821099351101 | Sample Date: | 6/24/2004 @ 1100 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 68 | | Manganese (µg/L) | <0.2 |
| Depth to water (ft) | 7.15 | | Potassium (mg/L) | 4.48 |
| Dissolved oxygen (mg/L) | 5.7 | | Silica (mg/L) | 59.5 |
| Oxygen, saturation (pct) | 57 | | Sodium (mg/L) | 6.16 |
| pH, field (std unit) | 7.7 | | Sodium adsorption ratio (ratio) | 0.3 |
| pH, laboratory (std unit) | 7.6 | | Sodium Percent (pct) | 17 |
| Pressure (mmHg) | 708 | | Solids (t/acre-ft) | 0.18 |
| Sample depth (ft) | 30 | | Sulfate (mg/L) | 1.4 |
| Specific conductance (uS/cm) | 148 | | Sum of dissolved solids (mg/L) | 140 |
| Specific conductance, laboratory (mS/cm) | 149 | | Total dissolved solids (mg/L) | 136 |
| Turbidity (NTU) | 0.1 | |
| Water temperature (deg C) | 11.9 | | Nutrients |
| | Parameter Name | Value |
| |
| | Major Ions | | Ammonia (mg/L as Nitrogen) | <0.04 |
| | Parameter Name | Value | Dissolved organic carbon (mg/L) | <0.3 |
| Bromide (mg/L) | 0.02 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Calcium (mg/L) | 19.4 | | Nitrite + nitrate (mg/L as Nitrogen) | 0.84 |
| Chloride (mg/L) | 0.68 | | Orthophosphate (mg/L as P) | 0.098 |
| Fluoride (mg/L) | 0.4 | | Phosphate, ortho-calc (mg/L) | 0.3 |
| Hardness, water, diss. (mg/L) | 59 | | Total Nitrogen (mg/L) | 0.83 |
| Iron (µg/L) | <6 |
| Magnesium (mg/L) | 2.59 |
| | Page 1 |