| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 420515101363901 | Sample Date: | 6/23/2004 @ 1000 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 36 | | Iron (µg/L) | 412 |
| Bicarbonate (mg/L) | 43 | | Magnesium (mg/L) | 1.54 |
| Carbonate (mg/L) | 0 | | Manganese (µg/L) | 56.7 |
| Depth to water (ft) | 87.65 | | Potassium (mg/L) | 4.06 |
| Dissolved oxygen (mg/L) | 0.9 | | Silica (mg/L) | 52.1 |
| Oxygen, saturation (pct) | 10 | | Sodium (mg/L) | 5.34 |
| pH, field (std unit) | 7 | | Sodium adsorption ratio (ratio) | 0.4 |
| pH, laboratory (std unit) | 7.3 | | Sodium Percent (pct) | 25 |
| Pressure (mmHg) | 676 | | Solids (t/acre-ft) | 0.14 |
| Sample depth (ft) | 60 | | Sulfate (mg/L) | 5.2 |
| Specific conductance (uS/cm) | 98 | | Sum of dissolved solids (mg/L) | 104 |
| Specific conductance, laboratory (mS/cm) | 96 | | Total dissolved solids (mg/L) | 101 |
| Turbidity (NTU) | 0.3 | |
| Water temperature (deg C) | 13.3 | | Nutrients |
| | Parameter Name | Value |
| |
| | Major Ions | | Ammonia (mg/L as Nitrogen) | E0.02 |
| | Parameter Name | Value | Dissolved organic carbon (mg/L) | 0.6 |
| Bromide (mg/L) | E0.02 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Calcium (mg/L) | 9.06 | | Nitrite + nitrate (mg/L as Nitrogen) | 0.56 |
| Chloride (mg/L) | 0.88 | | Orthophosphate (mg/L as P) | 0.321 |
| Fluoride (mg/L) | 0.2 | | Phosphate, ortho-calc (mg/L) | 0.984 |
| Hardness, water, diss. (mg/L) | 29 | | Total Nitrogen (mg/L) | 0.64 |
| | Page 1 |