| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 402148098124101 | Sample Date: | 4/29/2003 @ 1200 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 278 | | Chloride (mg/L) | 10.4 |
| Bicarbonate (mg/L) | 339 | | Fluoride (mg/L) | 0.26 |
| Carbonate (mg/L) | 0 | | Hardness, non-carb., water, diss. (mg/L) | 2 |
| Depth to water (ft) | 95.4 | | Hardness, water, diss. (mg/L) | 280 |
| Discharge, instantaneous (gal/min) | 16 | | Iron (µg/L) | <10 |
| Dissolved oxygen (mg/L) | 8 | | Magnesium (mg/L) | 11.8 |
| Elevation, land surf. above mean sea level (ft) | 1801 | | Manganese (µg/L) | <0.2 |
| Oxygen, saturation (pct) | 80 | | Potassium (mg/L) | 5.07 |
| pH, field (std unit) | 7.2 | | Silica (mg/L) | 53.6 |
| pH, laboratory (std unit) | 7.1 | | Sodium (mg/L) | 18.8 |
| Pressure (mmHg) | 720 | | Sodium adsorption ratio (ratio) | 0.5 |
| Sample depth (ft) | 120 | | Sodium Percent (pct) | 13 |
| Specific conductance (uS/cm) | 590 | | Solids (t/acre-ft) | 0.54 |
| Specific conductance, laboratory (mS/cm) | 558 | | Sulfate (mg/L) | 16.2 |
| Temperature, air (deg C) | 14.1 | | Sum of dissolved solids (mg/L) | 388 |
| Turbidity (NTU) | 0.1 | | Total dissolved solids (mg/L) | 394 |
| Water temperature (deg C) | 12.7 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.15 | | Ammonia + organic nitrogen (mg/L as N) | E0.06 |
| Calcium (mg/L) | 92.5 | | Dissolved organic carbon (mg/L) | 0.7 |
| | Page 1 |