| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 422208097080901 | Sample Date: | 4/22/2003 @ 1300 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 303 | | Chloride (mg/L) | 1.84 |
| Bicarbonate (mg/L) | 368 | | Fluoride (mg/L) | 0.31 |
| Carbonate (mg/L) | 0 | | Hardness, non-carb., water, diss. (mg/L) | 170 |
| Depth to water (ft) | 88.78 | | Hardness, water, diss. (mg/L) | 480 |
| Discharge, instantaneous (gal/min) | 16 | | Iron (µg/L) | <10 |
| Dissolved oxygen (mg/L) | 1.5 | | Magnesium (mg/L) | 34 |
| Elevation, land surf. above mean sea level (ft) | 1590 | | Manganese (µg/L) | 1.9 |
| Oxygen, saturation (pct) | 15 | | Potassium (mg/L) | 6.36 |
| pH, field (std unit) | 7.1 | | Silica (mg/L) | 28.3 |
| pH, laboratory (std unit) | 7.5 | | Sodium (mg/L) | 29.9 |
| Pressure (mmHg) | 735 | | Sodium adsorption ratio (ratio) | 0.6 |
| Sample depth (ft) | 140 | | Sodium Percent (pct) | 12 |
| Specific conductance (uS/cm) | 959 | | Solids (t/acre-ft) | 0.94 |
| Specific conductance, laboratory (mS/cm) | 935 | | Sulfate (mg/L) | 215 |
| Temperature, air (deg C) | 18.6 | | Sum of dissolved solids (mg/L) | 646 |
| Turbidity (NTU) | 0.2 | | Total dissolved solids (mg/L) | 691 |
| Water temperature (deg C) | 11.8 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.05 | | Ammonia + organic nitrogen (mg/L as N) | <0.1 |
| Calcium (mg/L) | 134 | | Dissolved organic carbon (mg/L) | 0.7 |
| | Page 1 |