| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 420542097021601 | Sample Date: | 4/23/2003 @ 1100 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 397 | | Hardness, non-carb., water, diss. (mg/L) | 180 |
| Bicarbonate (mg/L) | 484 | | Hardness, water, diss. (mg/L) | 570 |
| Carbonate (mg/L) | 0 | | Iron (µg/L) | 1170 |
| Depth to water (ft) | 33.44 | | Magnesium (mg/L) | 47.4 |
| Dissolved oxygen (mg/L) | 0.1 | | Manganese (µg/L) | 467 |
| Elevation, land surf. above mean sea level (ft) | 1515 | | Potassium (mg/L) | 7.98 |
| Oxygen, saturation (pct) | 0 | | Silica (mg/L) | 31.7 |
| pH, field (std unit) | 7 | | Sodium (mg/L) | 40.6 |
| pH, laboratory (std unit) | 7.3 | | Sodium adsorption ratio (ratio) | 0.7 |
| Pressure (mmHg) | 732 | | Sodium Percent (pct) | 13 |
| Sample depth (ft) | 50 | | Solids (t/acre-ft) | 1.1 |
| Specific conductance (uS/cm) | 1180 | | Sulfate (mg/L) | 241 |
| Specific conductance, laboratory (mS/cm) | 1100 | | Sum of dissolved solids (mg/L) | 765 |
| Turbidity (NTU) | 0.1 | | Total dissolved solids (mg/L) | 808 |
| Water temperature (deg C) | 10.8 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | 0.28 |
| Bromide (mg/L) | 0.1 | | Ammonia + organic nitrogen (mg/L as N) | 0.32 |
| Calcium (mg/L) | 151 | | Ammonium (mg/L) | 0.36 |
| Chloride (mg/L) | 2.89 | | Dissolved organic carbon (mg/L) | 1.1 |
| Fluoride (mg/L) | 0.3 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| | Page 1 |