| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 413629096585901 | Sample Date: | 4/15/2003 @ 1200 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 362 | | Chloride (mg/L) | 9.31 |
| Bicarbonate (mg/L) | 441 | | Fluoride (mg/L) | 0.85 |
| Carbonate (mg/L) | 0 | | Hardness, water, diss. (mg/L) | 330 |
| Depth to water (ft) | 140.9 | | Iron (µg/L) | 376 |
| Discharge, instantaneous (gal/min) | 20 | | Magnesium (mg/L) | 31.1 |
| Dissolved oxygen (mg/L) | 0.1 | | Manganese (µg/L) | 42.1 |
| Elevation, land surf. above mean sea level (ft) | 1460 | | Potassium (mg/L) | 20.3 |
| Hydrogen Sulfide | U | | Silica (mg/L) | 13 |
| Oxygen, saturation (pct) | 1 | | Sodium (mg/L) | 77.4 |
| pH, field (std unit) | 7.3 | | Sodium adsorption ratio (ratio) | 2 |
| pH, laboratory (std unit) | 7.5 | | Sodium Percent (pct) | 32 |
| Pressure (mmHg) | 721 | | Solids (t/acre-ft) | 0.81 |
| Specific conductance (uS/cm) | 978 | | Sulfate (mg/L) | 146 |
| Specific conductance, laboratory (mS/cm) | 935 | | Sum of dissolved solids (mg/L) | 601 |
| Temperature, air (deg C) | 22.1 | | Total dissolved solids (mg/L) | 599 |
| Turbidity (NTU) | 0.4 | |
| Water temperature (deg C) | 13.3 | | Nutrients |
| | Parameter Name | Value |
| |
| | Major Ions | | Ammonia (mg/L as Nitrogen) | 0.94 |
| | Parameter Name | Value | Ammonia + organic nitrogen (mg/L as N) | 1 |
| Bromide (mg/L) | 0.1 | | Ammonium (mg/L) | 1.21 |
| Calcium (mg/L) | 80.5 | | Dissolved organic carbon (mg/L) | 0.8 |
| | Page 1 |