| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 413506097191001 | Sample Date: | 5/12/2003 @ 1200 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 307 | | Fluoride (mg/L) | 0.32 |
| Bicarbonate (mg/L) | 373 | | Hardness, non-carb., water, diss. (mg/L) | 12 |
| Carbonate (mg/L) | 0 | | Hardness, water, diss. (mg/L) | 320 |
| Depth to water (ft) | 98.18 | | Iron (µg/L) | 730 |
| Discharge, instantaneous (gal/min) | 19 | | Magnesium (mg/L) | 16 |
| Dissolved oxygen (mg/L) | 0.1 | | Manganese (µg/L) | 192 |
| Oxygen, saturation (pct) | 1 | | Potassium (mg/L) | 6.46 |
| pH, field (std unit) | 7.1 | | Silica (mg/L) | 38.4 |
| pH, laboratory (std unit) | 7.1 | | Sodium (mg/L) | 17.5 |
| Pressure (mmHg) | 746 | | Sodium adsorption ratio (ratio) | 0.4 |
| Sample depth (ft) | 215 | | Sodium Percent (pct) | 10 |
| Specific conductance (uS/cm) | 667 | | Solids (t/acre-ft) | 0.57 |
| Specific conductance, laboratory (mS/cm) | 649 | | Sulfate (mg/L) | 44.8 |
| Temperature, air (deg C) | 23 | | Sum of dissolved solids (mg/L) | 415 |
| Turbidity (NTU) | 0.2 | | Total dissolved solids (mg/L) | 417 |
| Water temperature (deg C) | 12.6 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | 0.07 |
| Bromide (mg/L) | 0.04 | | Ammonia + organic nitrogen (mg/L as N) | E0.09 |
| Calcium (mg/L) | 101 | | Ammonium (mg/L) | 0.09 |
| Chloride (mg/L) | 3.74 | | Dissolved organic carbon (mg/L) | 0.8 |
| | Page 1 |