| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 403828097405401 | Sample Date: | 4/9/2003 @ 1200 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 201 | | Fluoride (mg/L) | 0.3 |
| Bicarbonate (mg/L) | 245 | | Hardness, non-carb., water, diss. (mg/L) | 17 |
| Carbonate (mg/L) | 0 | | Hardness, water, diss. (mg/L) | 220 |
| Depth to water (ft) | 108.51 | | Iron (µg/L) | <10 |
| Discharge, instantaneous (gal/min) | 17 | | Magnesium (mg/L) | 10.2 |
| Dissolved oxygen (mg/L) | 2 | | Manganese (µg/L) | 32.7 |
| Hydrogen Sulfide | U | | Potassium (mg/L) | 5.33 |
| Oxygen, saturation (pct) | 19 | | Silica (mg/L) | 32.6 |
| pH, field (std unit) | 7.2 | | Sodium (mg/L) | 29.1 |
| pH, laboratory (std unit) | 7 | | Sodium adsorption ratio (ratio) | 0.9 |
| Pressure (mmHg) | 738 | | Sodium Percent (pct) | 22 |
| Specific conductance (uS/cm) | 508 | | Solids (t/acre-ft) | 0.45 |
| Specific conductance, laboratory (mS/cm) | 496 | | Sulfate (mg/L) | 37.3 |
| Temperature, air (deg C) | 12.2 | | Sum of dissolved solids (mg/L) | 330 |
| Turbidity (NTU) | 6 | | Total dissolved solids (mg/L) | 334 |
| Water temperature (deg C) | 12.4 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.09 | | Ammonia + organic nitrogen (mg/L as N) | E0.05 |
| Calcium (mg/L) | 70.4 | | Dissolved organic carbon (mg/L) | 0.7 |
| Chloride (mg/L) | 12.4 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| | Page 1 |