| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 402824098041101 | Sample Date: | 4/28/2003 @ 1300 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 170 | | Chloride (mg/L) | 7.81 |
| Bicarbonate (mg/L) | 207 | | Fluoride (mg/L) | 0.32 |
| Carbonate (mg/L) | 0 | | Hardness, water, diss. (mg/L) | 170 |
| Depth to water (ft) | 90.37 | | Iron (µg/L) | <10 |
| Discharge, instantaneous (gal/min) | 18 | | Magnesium (mg/L) | 7.9 |
| Dissolved oxygen (mg/L) | 6.4 | | Manganese (µg/L) | <0.2 |
| Elevation, land surf. above mean sea level (ft) | 1780 | | Potassium (mg/L) | 5.78 |
| Oxygen, saturation (pct) | 64 | | Silica (mg/L) | 28.3 |
| pH, field (std unit) | 7.2 | | Sodium (mg/L) | 22 |
| pH, laboratory (std unit) | 7.3 | | Sodium adsorption ratio (ratio) | 0.7 |
| Pressure (mmHg) | 726 | | Sodium Percent (pct) | 21 |
| Sample depth (ft) | 195 | | Solids (t/acre-ft) | 0.36 |
| Specific conductance (uS/cm) | 409 | | Sulfate (mg/L) | 20.8 |
| Specific conductance, laboratory (mS/cm) | 406 | | Sum of dissolved solids (mg/L) | 265 |
| Temperature, air (deg C) | 20.7 | | Total dissolved solids (mg/L) | 262 |
| Turbidity (NTU) | 0.1 | |
| Water temperature (deg C) | 12.9 | | Nutrients |
| | Parameter Name | Value |
| |
| | Major Ions | | Ammonia (mg/L as Nitrogen) | <0.04 |
| | Parameter Name | Value | Ammonia + organic nitrogen (mg/L as N) | <0.1 |
| Bromide (mg/L) | 0.07 | | Dissolved organic carbon (mg/L) | 0.5 |
| Calcium (mg/L) | 54 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| | Page 1 |