| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 404257099455201 | Sample Date: | 7/15/2002 @ 1000 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 256 | | Hardness, water, diss. (mg/L) | 270 |
| Depth to water (ft) | 9.98 | | Iron (µg/L) | <10 |
| Discharge, instantaneous (gal/min) | 25 | | Magnesium (mg/L) | 16.1 |
| Dissolved oxygen (mg/L) | 3.7 | | Manganese (µg/L) | E0.1 |
| Elevation, land surf. above mean sea level (ft) | 2398 | | Potassium (mg/L) | 11.8 |
| Oxygen, saturation (pct) | 40 | | Silica (mg/L) | 63.8 |
| pH, field (std unit) | 7.2 | | Sodium (mg/L) | 16.7 |
| pH, laboratory (std unit) | 7.4 | | Sodium adsorption ratio (ratio) | 0.4 |
| Pressure (mmHg) | 706 | | Sodium Percent (pct) | 11 |
| Sample depth (ft) | 60 | | Solids (t/acre-ft) | 0.59 |
| Specific conductance (uS/cm) | 643 | | Sulfate (mg/L) | 58 |
| Specific conductance, laboratory (mS/cm) | 610 | | Sum of dissolved solids (mg/L) | 422 |
| Turbidity (NTU) | 0.1 | | Total dissolved solids (mg/L) | 435 |
| Water temperature (deg C) | 15.8 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.06 | | Ammonia + organic nitrogen (mg/L as N) | <0.1 |
| Calcium (mg/L) | 82 | | Dissolved organic carbon (mg/L) | E0.3 |
| Chloride (mg/L) | 7.99 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Fluoride (mg/L) | 0.27 | | Nitrite + nitrate (mg/L as Nitrogen) | 2.35 |
| Hardness, non-carb., water, diss. (mg/L) | 16 | | Orthophosphate (mg/L as P) | E0.01 |
| | Page 1 |