| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 421445097312901 | Sample Date: | 7/30/2002 @ 0900 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 196 | | Iron (µg/L) | <10 |
| Depth to water (ft) | 48.97 | | Magnesium (mg/L) | 11.6 |
| Dissolved oxygen (mg/L) | 8.9 | | Manganese (µg/L) | <0.1 |
| Elevation, land surf. above mean sea level (ft) | 1648 | | Potassium (mg/L) | 3.63 |
| Oxygen, saturation (pct) | 89 | | Silica (mg/L) | 50.5 |
| pH, field (std unit) | 7.5 | | Sodium (mg/L) | 11.6 |
| pH, laboratory (std unit) | 7.6 | | Sodium adsorption ratio (ratio) | 0.4 |
| Pressure (mmHg) | 727 | | Sodium Percent (pct) | 11 |
| Sample depth (ft) | 100 | | Solids (t/acre-ft) | 0.39 |
| Specific conductance (uS/cm) | 430 | | Sulfate (mg/L) | 7.6 |
| Specific conductance, laboratory (mS/cm) | 420 | | Sum of dissolved solids (mg/L) | 291 |
| Turbidity (NTU) | 0.1 | | Total dissolved solids (mg/L) | 290 |
| Water temperature (deg C) | 13.4 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | E0.03 | | Ammonia + organic nitrogen (mg/L as N) | <0.1 |
| Calcium (mg/L) | 61.9 | | Dissolved organic carbon (mg/L) | 0.4 |
| Chloride (mg/L) | 1.85 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Fluoride (mg/L) | 0.33 | | Nitrite + nitrate (mg/L as Nitrogen) | 5.43 |
| Hardness, non-carb., water, diss. (mg/L) | 7 | | Orthophosphate (mg/L as P) | 0.04 |
| Hardness, water, diss. (mg/L) | 200 | | Phosphate, ortho-calc (mg/L) | 0.11 |
| | Page 1 |