| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 412429099370201 | Sample Date: | 9/10/2002 @ 1200 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 239 | | Hardness, water, diss. (mg/L) | 260 |
| Depth to water (ft) | 29.6 | | Iron (µg/L) | <10 |
| Discharge, instantaneous (gal/min) | 19 | | Magnesium (mg/L) | 10.7 |
| Dissolved oxygen (mg/L) | 0.6 | | Manganese (µg/L) | 0.7 |
| Elevation, land surf. above mean sea level (ft) | 2469 | | Potassium (mg/L) | 7.75 |
| Oxygen, saturation (pct) | 6 | | Silica (mg/L) | 53.6 |
| pH, field (std unit) | 7.4 | | Sodium (mg/L) | 9.36 |
| pH, laboratory (std unit) | 7 | | Sodium adsorption ratio (ratio) | 0.3 |
| Pressure (mmHg) | 711 | | Sodium Percent (pct) | 7 |
| Sample depth (ft) | 77 | | Solids (t/acre-ft) | 0.47 |
| Specific conductance (uS/cm) | 519 | | Sulfate (mg/L) | 25.3 |
| Specific conductance, laboratory (mS/cm) | 500 | | Sum of dissolved solids (mg/L) | 345 |
| Turbidity (NTU) | 0.1 | | Total dissolved solids (mg/L) | 345 |
| Water temperature (deg C) | 14 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.05 | | Ammonia + organic nitrogen (mg/L as N) | E0.06 |
| Calcium (mg/L) | 84.5 | | Dissolved organic carbon (mg/L) | 0.5 |
| Chloride (mg/L) | 4.08 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Fluoride (mg/L) | 0.22 | | Nitrite + nitrate (mg/L as Nitrogen) | 1.2 |
| Hardness, non-carb., water, diss. (mg/L) | 17 | | Orthophosphate (mg/L as P) | 0.05 |
| | Page 1 |