| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 411500103420801 | Sample Date: | 6/21/2002 @ 1100 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 167 | | Iron (µg/L) | <10 |
| Depth to water (ft) | 38.78 | | Magnesium (mg/L) | 10.9 |
| Discharge, instantaneous (gal/min) | 10 | | Manganese (µg/L) | <0.1 |
| Dissolved oxygen (mg/L) | 8.3 | | Potassium (mg/L) | 4.62 |
| Oxygen, saturation (pct) | 95 | | Silica (mg/L) | 51.7 |
| pH, field (std unit) | 7.6 | | Sodium (mg/L) | 18.4 |
| pH, laboratory (std unit) | 7.7 | | Sodium adsorption ratio (ratio) | 0.6 |
| Pressure (mmHg) | 632 | | Sodium Percent (pct) | 19 |
| Sample depth (ft) | 60 | | Solids (t/acre-ft) | 0.38 |
| Specific conductance (uS/cm) | 502 | | Sulfate (mg/L) | 21.2 |
| Specific conductance, laboratory (mS/cm) | 412 | | Sum of dissolved solids (mg/L) | 278 |
| Turbidity (NTU) | 0.1 | | Total dissolved solids (mg/L) | 282 |
| Water temperature (deg C) | 12.6 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.08 | | Ammonia + organic nitrogen (mg/L as N) | E0.05 |
| Calcium (mg/L) | 49 | | Dissolved organic carbon (mg/L) | 0.6 |
| Chloride (mg/L) | 7.19 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Fluoride (mg/L) | 0.76 | | Nitrite + nitrate (mg/L as Nitrogen) | 3.05 |
| Hardness, non-carb., water, diss. (mg/L) | 0 | | Orthophosphate (mg/L as P) | E0.02 |
| Hardness, water, diss. (mg/L) | 170 |
| | Page 1 |