| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 411035103520301 | Sample Date: | 6/21/2002 @ 1300 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 136 | | Hardness, water, diss. (mg/L) | 140 |
| Depth to water (ft) | 139.96 | | Iron (µg/L) | <10 |
| Discharge, instantaneous (gal/min) | 12 | | Magnesium (mg/L) | 9.98 |
| Dissolved oxygen (mg/L) | 8.3 | | Manganese (µg/L) | 0.5 |
| Elevation, land surf. above mean sea level (ft) | 5089 | | Potassium (mg/L) | 5.45 |
| Oxygen, saturation (pct) | 97 | | Silica (mg/L) | 58.9 |
| pH, field (std unit) | 7.8 | | Sodium (mg/L) | 12.3 |
| pH, laboratory (std unit) | 7.8 | | Sodium adsorption ratio (ratio) | 0.5 |
| Pressure (mmHg) | 620 | | Sodium Percent (pct) | 15 |
| Sample depth (ft) | 168 | | Solids (t/acre-ft) | 0.38 |
| Specific conductance (uS/cm) | 446 | | Sulfate (mg/L) | 11.2 |
| Specific conductance, laboratory (mS/cm) | 353 | | Sum of dissolved solids (mg/L) | 249 |
| Turbidity (NTU) | 0.1 | | Total dissolved solids (mg/L) | 280 |
| Water temperature (deg C) | 13.3 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.14 | | Ammonia + organic nitrogen (mg/L as N) | <0.1 |
| Calcium (mg/L) | 40.3 | | Dissolved organic carbon (mg/L) | E0.3 |
| Chloride (mg/L) | 11.2 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Fluoride (mg/L) | 0.77 | | Nitrite + nitrate (mg/L as Nitrogen) | 3.75 |
| Hardness, non-carb., water, diss. (mg/L) | 7 | | Orthophosphate (mg/L as P) | E0.01 |
| | Page 1 |