| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 402708098534901 | Sample Date: | 8/18/2004 @ 1200 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 204 | | Magnesium (mg/L) | 6.83 |
| Depth to water (ft) | 113.7 | | Manganese (µg/L) | 1.2 |
| Discharge, instantaneous (gal/min) | 0.8 | | Potassium (mg/L) | 5.42 |
| Dissolved oxygen (mg/L) | 5.5 | | Silica (mg/L) | 30.5 |
| Oxygen, saturation (pct) | 74 | | Sodium (mg/L) | 16.6 |
| pH, field (std unit) | 7.2 | | Sodium adsorption ratio (ratio) | 0.5 |
| pH, laboratory (std unit) | 7.4 | | Sodium Percent (pct) | 15 |
| Pressure (mmHg) | 627 | | Solids (t/acre-ft) | 0.37 |
| Sample depth (ft) | 150 | | Sulfate (mg/L) | 14.9 |
| Specific conductance (uS/cm) | 451 | | Sum of dissolved solids (mg/L) | 284 |
| Specific conductance, laboratory (mS/cm) | 432 | | Total dissolved solids (mg/L) | 272 |
| Turbidity (NTU) | 36 | |
| Water temperature (deg C) | 19.9 | | Nutrients |
| | Parameter Name | Value |
| |
| | Major Ions | | Ammonia (mg/L as Nitrogen) | <0.04 |
| | Parameter Name | Value | Dissolved organic carbon (mg/L) | E0.3 |
| Bromide (mg/L) | 0.04 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Calcium (mg/L) | 66.3 | | Nitrite + nitrate (mg/L as Nitrogen) | 3.15 |
| Chloride (mg/L) | 5.65 | | Orthophosphate (mg/L as P) | 0.199 |
| Fluoride (mg/L) | 0.2 | | Phosphate, ortho-calc (mg/L) | 0.61 |
| Hardness, water, diss. (mg/L) | 190 | | Total Nitrogen (mg/L) | 3.28 |
| Iron (µg/L) | E5 |
| | Page 1 |