| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 402154098512601 | Sample Date: | 8/18/2004 @ 1400 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 228 | | Manganese (µg/L) | 0.5 |
| Depth to water (ft) | 137.67 | | Potassium (mg/L) | 5.27 |
| Dissolved oxygen (mg/L) | 2.3 | | Silica (mg/L) | 41 |
| Oxygen, saturation (pct) | 29 | | Sodium (mg/L) | 16 |
| pH, field (std unit) | 7.2 | | Sodium adsorption ratio (ratio) | 0.4 |
| pH, laboratory (std unit) | 7.3 | | Sodium Percent (pct) | 12 |
| Pressure (mmHg) | 627 | | Solids (t/acre-ft) | 0.41 |
| Specific conductance (uS/cm) | 574 | | Sulfate (mg/L) | 23.1 |
| Specific conductance, laboratory (mS/cm) | 542 | | Sum of dissolved solids (mg/L) | 361 |
| Turbidity (NTU) | 3.9 | | Total dissolved solids (mg/L) | 298 |
| Water temperature (deg C) | 16.1 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.15 | | Dissolved organic carbon (mg/L) | 0.5 |
| Calcium (mg/L) | 81.8 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Chloride (mg/L) | 24.5 | | Nitrite + nitrate (mg/L as Nitrogen) | 4.32 |
| Fluoride (mg/L) | 0.2 | | Orthophosphate (mg/L as P) | 0.078 |
| Hardness, non-carb., water, diss. (mg/L) | 29 | | Phosphate, ortho-calc (mg/L) | 0.239 |
| Hardness, water, diss. (mg/L) | 260 | | Total Nitrogen (mg/L) | 4.45 |
| Iron (µg/L) | E5 |
| Magnesium (mg/L) | 12.5 |
| | Page 1 |