| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 410710097454201 | Sample Date: | 7/19/2004 @ 1700 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 297 | | Hardness, water, diss. (mg/L) | 310 |
| Depth to water (ft) | 87.12 | | Iron (µg/L) | <6 |
| Discharge, instantaneous (gal/min) | 1.5 | | Magnesium (mg/L) | 15.4 |
| Dissolved oxygen (mg/L) | 8 | | Manganese (µg/L) | 0.4 |
| Oxygen, saturation (pct) | 84 | | Potassium (mg/L) | 8.21 |
| pH, field (std unit) | 7.1 | | Silica (mg/L) | 33.7 |
| pH, laboratory (std unit) | 7 | | Sodium (mg/L) | 47.9 |
| Pressure (mmHg) | 719 | | Sodium adsorption ratio (ratio) | 1 |
| Sample depth (ft) | 106 | | Sodium Percent (pct) | 25 |
| Specific conductance (uS/cm) | 789 | | Solids (t/acre-ft) | 0.66 |
| Specific conductance, laboratory (mS/cm) | 736 | | Sulfate (mg/L) | 36.1 |
| Temperature, air (deg C) | 29 | | Sum of dissolved solids (mg/L) | 491 |
| Turbidity (NTU) | 0.2 | | Total dissolved solids (mg/L) | 482 |
| Water temperature (deg C) | 14.9 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.07 | | Dissolved organic carbon (mg/L) | 1.5 |
| Calcium (mg/L) | 97.3 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Chloride (mg/L) | 8.56 | | Nitrite + nitrate (mg/L as Nitrogen) | 14.5 |
| Fluoride (mg/L) | 0.4 | | Orthophosphate (mg/L as P) | 0.303 |
| Hardness, non-carb., water, diss. (mg/L) | 10 | | Phosphate, ortho-calc (mg/L) | 0.929 |
| | Page 1 |