| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 410410097220601 | Sample Date: | 7/13/2004 @ 1000 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 222 | | Magnesium (mg/L) | 12.1 |
| Depth to water (ft) | 83.61 | | Manganese (µg/L) | 1 |
| Discharge, instantaneous (gal/min) | 1.5 | | Potassium (mg/L) | 5.81 |
| Dissolved oxygen (mg/L) | 5.7 | | Silica (mg/L) | 35.4 |
| Oxygen, saturation (pct) | 59 | | Sodium (mg/L) | 31.5 |
| pH, field (std unit) | 7 | | Sodium adsorption ratio (ratio) | 0.9 |
| pH, laboratory (std unit) | 7.1 | | Sodium Percent (pct) | 22 |
| Pressure (mmHg) | 723 | | Solids (t/acre-ft) | 0.56 |
| Specific conductance (uS/cm) | 610 | | Sulfate (mg/L) | 60 |
| Specific conductance, laboratory (mS/cm) | 559 | | Sum of dissolved solids (mg/L) | 395 |
| Turbidity (NTU) | 0.2 | | Total dissolved solids (mg/L) | 409 |
| Water temperature (deg C) | 14.3 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.06 | | Dissolved organic carbon (mg/L) | 0.9 |
| Calcium (mg/L) | 74.1 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Chloride (mg/L) | 5.68 | | Nitrite + nitrate (mg/L as Nitrogen) | 8.07 |
| Fluoride (mg/L) | 0.3 | | Orthophosphate (mg/L as P) | 0.271 |
| Hardness, non-carb., water, diss. (mg/L) | 14 | | Phosphate, ortho-calc (mg/L) | 0.831 |
| Hardness, water, diss. (mg/L) | 240 | | Total Nitrogen (mg/L) | 7.63 |
| Iron (µg/L) | <6 |
| | Page 1 |