| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 405941097515301 | Sample Date: | 9/6/2004 @ 1000 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 306 | | Iron (µg/L) | 17 |
| Depth to water (ft) | 84.53 | | Magnesium (mg/L) | 15.9 |
| Discharge, instantaneous (gal/min) | 1.5 | | Manganese (µg/L) | 32.5 |
| Dissolved oxygen (mg/L) | 6.5 | | Potassium (mg/L) | 10.3 |
| Oxygen, saturation (pct) | 70 | | Silica (mg/L) | 35.6 |
| pH, field (std unit) | 6.8 | | Sodium (mg/L) | 37.8 |
| pH, laboratory (std unit) | 6.8 | | Sodium adsorption ratio (ratio) | 0.9 |
| Pressure (mmHg) | 724 | | Sodium Percent (pct) | 19 |
| Sample depth (ft) | 105 | | Solids (t/acre-ft) | 0.63 |
| Specific conductance (uS/cm) | 716 | | Sulfate (mg/L) | 23.7 |
| Specific conductance, laboratory (mS/cm) | 692 | | Sum of dissolved solids (mg/L) | 492 |
| Turbidity (NTU) | >1000 | | Total dissolved solids (mg/L) | 460 |
| Water temperature (deg C) | 16.8 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.1 | | Dissolved organic carbon (mg/L) | 1.4 |
| Calcium (mg/L) | 110 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Chloride (mg/L) | 5.27 | | Nitrite + nitrate (mg/L as Nitrogen) | 15.3 |
| Fluoride (mg/L) | 0.5 | | Orthophosphate (mg/L as P) | 0.14 |
| Hardness, non-carb., water, diss. (mg/L) | 35 | | Phosphate, ortho-calc (mg/L) | 0.429 |
| Hardness, water, diss. (mg/L) | 340 | | Total Nitrogen (mg/L) | 14.8 |
| | Page 1 |