| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 405047098133201 | Sample Date: | 7/21/2004 @ 1000 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 415 | | Hardness, water, diss. (mg/L) | 480 |
| Depth to water (ft) | 71.09 | | Iron (µg/L) | E3 |
| Discharge, instantaneous (gal/min) | 1.5 | | Magnesium (mg/L) | 22.8 |
| Dissolved oxygen (mg/L) | 6.5 | | Manganese (µg/L) | 1 |
| Oxygen, saturation (pct) | 68 | | Potassium (mg/L) | 10.8 |
| pH, field (std unit) | 7.1 | | Silica (mg/L) | 27.2 |
| pH, laboratory (std unit) | 7.1 | | Sodium (mg/L) | 99.7 |
| Pressure (mmHg) | 716 | | Sodium adsorption ratio (ratio) | 2 |
| Sample depth (ft) | 87 | | Sodium Percent (pct) | 31 |
| Specific conductance (uS/cm) | 1260 | | Solids (t/acre-ft) | 1.05 |
| Specific conductance, laboratory (mS/cm) | 1260 | | Sulfate (mg/L) | 99.1 |
| Temperature, air (deg C) | 24.5 | | Sum of dissolved solids (mg/L) | 861 |
| Turbidity (NTU) | 0.6 | | Total dissolved solids (mg/L) | 769 |
| Water temperature (deg C) | 14.3 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.14 | | Dissolved organic carbon (mg/L) | 2.3 |
| Calcium (mg/L) | 154 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Chloride (mg/L) | 18.8 | | Nitrite + nitrate (mg/L as Nitrogen) | 40 |
| Fluoride (mg/L) | 0.4 | | Orthophosphate (mg/L as P) | 0.277 |
| Hardness, non-carb., water, diss. (mg/L) | 64 | | Phosphate, ortho-calc (mg/L) | 0.849 |
| | Page 1 |