| | GROUND-WATER QUALITY |
| |
| | (<, less than; E, estimated; M, presence verified, not quantified; mg/L, milligrams per liter; ug/L, |
| | micrograms per liter; uS/cm, microsiemens per centimeter; NTU, nephelometric turbidity unit; deg C, |
| | degrees celcius; pCi/L, picocuries per liter; t/acre-ft, tons per acre-feet; /mil, per mil; mmHg, millimeters |
| | mercury) |
| | SiteID: | 403520097013901 | Sample Date: | 7/16/2004 @ 1400 |
| |
| | Physical parameters | | Major Ions |
| | Parameter Name | Value | Parameter Name | Value |
| Alkalinity-field (mg/L) | 173 | | Hardness, water, diss. (mg/L) | 230 |
| Depth to water (ft) | 84.63 | | Iron (µg/L) | <6 |
| Discharge, instantaneous (gal/min) | 1.5 | | Magnesium (mg/L) | 13.8 |
| Dissolved oxygen (mg/L) | 5.5 | | Manganese (µg/L) | 8 |
| Oxygen, saturation (pct) | 57 | | Potassium (mg/L) | 5.26 |
| pH, field (std unit) | 6.8 | | Silica (mg/L) | 37 |
| pH, laboratory (std unit) | 6.9 | | Sodium (mg/L) | 39.9 |
| Pressure (mmHg) | 729 | | Sodium adsorption ratio (ratio) | 1 |
| Sample depth (ft) | 97 | | Sodium Percent (pct) | 27 |
| Specific conductance (uS/cm) | 617 | | Solids (t/acre-ft) | 0.56 |
| Specific conductance, laboratory (mS/cm) | 563 | | Sulfate (mg/L) | 69.6 |
| Temperature, air (deg C) | 30 | | Sum of dissolved solids (mg/L) | 416 |
| Turbidity (NTU) | 0.1 | | Total dissolved solids (mg/L) | 412 |
| Water temperature (deg C) | 14.8 | |
| | Nutrients |
| | Parameter Name | Value |
| | Major Ions |
| | Parameter Name | Value | Ammonia (mg/L as Nitrogen) | <0.04 |
| Bromide (mg/L) | 0.1 | | Dissolved organic carbon (mg/L) | 1.2 |
| Calcium (mg/L) | 67.9 | | Nitrite (mg/L as Nitrogen) | <0.008 |
| Chloride (mg/L) | 13.3 | | Nitrite + nitrate (mg/L as Nitrogen) | 14.3 |
| Fluoride (mg/L) | 0.2 | | Orthophosphate (mg/L as P) | 0.508 |
| Hardness, non-carb., water, diss. (mg/L) | 54 | | Phosphate, ortho-calc (mg/L) | 1.56 |
| | Page 1 |